Home > Grimsby House Prices > Longmeadow Rise

Sold House Prices in Longmeadow Rise

This page displays sold house prices for Longmeadow Rise in Grimsby.

Advertisements

Longmeadow Rise in Keelby, Grimsby consists predominantly of semi-detached houses. Properties on Longmeadow Rise typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Longmeadow Rise, Keelby DN41 8EY
    £43,000 Semi-detached house, Freehold 31st March 1995
  • 3 Longmeadow Rise, Keelby DN41 8EY
    £135,000 Semi-detached house, Freehold 12th January 2015
  • 3 Longmeadow Rise, Keelby DN41 8EY
    £127,500 Semi-detached house, Freehold 25th May 2007
  • 4 Longmeadow Rise, Keelby DN41 8EY
    £66,000 Detached house, Freehold 20th April 2001
  • 4 Longmeadow Rise, Keelby DN41 8EY
    £89,950 Detached house, Freehold 17th May 2002
  • 5 Longmeadow Rise, Keelby DN41 8EY
    £165,000 Detached house, Freehold 25th July 2003
  • 6 Longmeadow Rise, Keelby DN41 8EY
    £134,950 Semi-detached house, Freehold 10th July 2015
  • 6 Longmeadow Rise, Keelby DN41 8EY
    £144,000 Semi-detached house, Freehold 8th June 2007
  • 6 Longmeadow Rise, Keelby DN41 8EY
    £51,000 Semi-detached house, Freehold 27th April 1998
  • 9 Longmeadow Rise, Keelby DN41 8EY
    £47,950 Semi-detached house, Freehold 14th November 1997
  • 10 Longmeadow Rise, Keelby DN41 8EY
    £64,000 Semi-detached house, Freehold 17th July 2002
  • 11 Longmeadow Rise, Keelby DN41 8EY
    £41,150 Semi-detached house, Freehold 7th April 1995
  • 11 Longmeadow Rise, Keelby DN41 8EY
    £113,000 Semi-detached house, Freehold 29th June 2004
  • 15 Longmeadow Rise, Keelby DN41 8EY
    £138,500 Semi-detached house, Freehold 13th July 2007
  • 16 Longmeadow Rise, Keelby DN41 8EY
    £53,250 Semi-detached house, Freehold 27th June 2000
  • 17 Longmeadow Rise, Keelby DN41 8EY
    £135,000 Semi-detached house, Freehold 1st October 2012
  • 19 Longmeadow Rise, Keelby DN41 8EY
    £55,000 Semi-detached house, Freehold 30th January 2002
  • 23 Longmeadow Rise, Keelby DN41 8EY
    £142,500 Semi-detached house, Freehold 22nd May 2009
  • 25 Longmeadow Rise, Keelby DN41 8EY
    £38,500 Detached house, Freehold 31st January 1997
  • 29 Longmeadow Rise, Keelby DN41 8EY
    £48,250 Semi-detached house, Freehold 15th September 2000
  • 29 Longmeadow Rise, Keelby DN41 8EY
    £143,000 Semi-detached house, Freehold 30th September 2013
  • Advertisements

    All sold house price data on Grimsby .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Longmeadow Rise

    Map showing Longmeadow Rise in Grimsby.